[SALE] Lightweight Forklift 5500lbs Pallet Stacking Machine LPG Gas Regular Gas
Guaranteed Safe Checkout
SPECIFICATION FOR 2.5TON LPG FORKLIFT
General | 1 | Model | CPQYD25 | |||
2 | Power type | automatic | ||||
3 | Rated capacity | kg | 2500 | |||
4 | Load center | mm | 500 | |||
Dimensions | 5 | Lifting height | mm | 5000 | ||
6 | Fork size | L xW xT | mm | 1220X100X40 | ||
7 | Mast Tile Angle | F/R | deg | 6/6 | ||
8 | Front Overhang (Wheel center to fork face) | mm | 2070 | |||
9 | Ground Clearance (Bottom of mast) | mm | 110 | |||
10 | Overall Dimension | Length to face of fork(without fork) | mm | 2576 | ||
11 | Overall width | mm | 1170 | |||
12 | Mast Lowered Height | mm | 2165 | |||
13 | Mast Extended Height(with backrest) | mm | 6030 | |||
14 | Overhead Guard Height | mm | 2070 | |||
15 | Turning radius (outside) | mm | 2240 | |||
16 | Min. insecting aisle | mm | 2280 | |||
Performance | 17 | Speed | Travel (empty load) | km/h | 19 | |
18 | Lifting (full load) | mm/s | 530 | |||
19 | Max. Gradeablity | % | 20 | |||
Chassis | 20 | Tire | Front | 7.00-12-12PR | ||
21 | Rear | 6.00-9-10PR | ||||
22 | Type | pneumatic/solid | ||||
22 | Wheelbase | mm | 1600 | |||
23 | Service weight | kg | 3953 | |||
Power & Transimission | 24 | Battery | Voltage/Capacity | V/AH | 12/80 | |
32 | Fuel Tank Capacity | L | 60 | |||
33 | Transmission | Type | power pallet transmission | |||
34 | Stage | FWD/RVS | 1/1 | |||
Engine | Engine brand | Japanese Kubota | ||||
Engine model | Kubota WG2503 | |||||
Engine output | 43.5KW/2600RPM | |||||
Emission standard | EPA 4 | |||||
35 | Operatating Pressure for Attachment | Mpa | 14 |
Wheel Care for your Luxor Wire Wheels
Welcome to Luxor Wire Wheels, the finest built spoke wheels in the world! Our customers satisfaction providing the highest quality wire wheels in the industry is our standard and top priority.
Luxor Wire Wheels are made of triple chrome plated steel materials. Maintenance is the key in preserving the longetivity of your wheels and appearance. Wire wheels in general are high maintenace and should be taken care of such to preserve the chrome, 24 karat gold and or powder coat longitivity for years to come!
Please note that warranty claims on the finish will become void if improper maintenance or cleaning agents are utilized.
Here's an easy 2 step caring guide for your Luxor Wire Wheels:
1. Avoid Cleaning solutions
Avoid using harsh auto shop cleaners as they will damage the finish of your wheels tarnishing the chrome and or gold finish. We always recommend using a gentle dish soap and water solution.
Never use abrasive materials or scouring pads to clean your wheels as they will scratch the finish and leave unwanted streaks.
2. Protective Coating:
During the winter season or living near beach cities, we recommend using WD40 or Armor All as a protected coating to avoid rust or tarnish on your wheels when parked or stored during the winter seasons..
Following this 2 step caring guide will give you a peace of mind for many years to come and remember when choosing wire wheels for your vehicle, always demand authentic Luxor Wire Wheels as there are fakes out there which will not be covered by genuine Luxor Wire Wheels..